छत्तीसगढ़रायपुर

छत्तीसगढ़ की ये वो BJP की वो 55 सीटें हैं, जहां प्रत्याशियों ने बढ़त बनाई है…

रायपुर। छत्तीसगढ़ में कांग्रेस के राजीव भवन में सन्नाटा पसरा हुआ है. भाजपा कार्यालय में ढोल नगाड़ों के साथ मिठाईयां बांटी जा रही है. वजह स्पष्ट है कि प्रदेश में ‘मोदी की गारंटी’ ने कांग्रेस का सूपड़ा साफ कर दिया है. आलम ये है कि डिप्टी सीएम टीएस सिंहदेव समेत तमाम कद्दावर मंत्री हार की कगार पड़ खड़ें है.

वहीं भाजपा नेता अब कांग्रेस भवन के पास पहुंचकर खुद वीडियो बना रहे है और वहीं मौजूद मिठाई की दुकान से मिठाईयां भी खरीद रहे है. हम आपको चुनाव आयोग की अधिकृत वेबसाइट के मुताबिक उन 55 सीटों की जानकारी दें रहे है जो वर्तमान में आगे चल रहे हैं. ये अधिकृत जानकारी दोपहर 4 बजकर 14 मिनट को वेबसाइट से ली गई है.

 

S.No Constituency Leading Candidate Total Votes Margin Status
1 Bharatpur-Sonhat(1) RENUKA SINGH SARUTA 46623 5433 13/15
2 Manendragarh(2) SHYAM BIHARI JAISWAL 47232 11156 11/12
3 Baikunthpur(3) BHAIYA LAL RAJWADE 57136 25503 13/17
4 Premnagar(4) BHULAN SINGH MARABI 81283 29787 15/20
5 Bhatgaon(5) LAXMI RAJWADE 41565 20308 10/22
6 Pratappur(6) SHAKUNTALA SINGH PORTEY 48842 8277 12/22
7 Ramanujganj(7) RAM VICHAR NETAM 97278 29702 19/20
8 Samri(8) UDHHESHWARI PAIKRA 67226 7274 16/19
9 Lundra(9) PRABODH MINZ 62648 21994 13/19
10 Ambikapur(10) RAJESH AGRAWAL 39376 6434 8/21
11 Sitapur(11) POORV SAINIK RAMKUMAR TOPPO 63687 11225 14/18
12 Jashpur(12) RAYMUNI BHAGAT 84219 17875 22/24
13 Kunkuri(13) VISHNU DEO SAI 87604 25541 20/20
14 Pathalgaon(14) GOMATI SAI 67386 2204 16/20
15 Raigarh(16) OMPRAKASH CHOUDHARY(O.P.CHOUDHARY) 88576 49049 14/21
16 Korba(21) LAKHANLAL DEVANGAN S/O TULSIRAM DEVANGAN 59182 15032 12/18
17 Katghora(22) PREMCHAND PATEL 69104 16014 17/19
18 Marwahi(24) PRANAV KUMAR MARPACHI 34288 8034 12/19
19 Lormi(26) ARUN SAO 63783 39839 16/19
20 Mungeli(27) PUNNULAL MOHLE 57042 9791 13/20
21 Takhatpur(28) DHARMJEET SINGH 78488 14313 18/21
22 Bilaspur(30) AMAR AGRAWAL 79795 27712 16/17
23 Beltara(31) Sushant Shukla 79528 16963 18/18
24 Janjgir-Champa(34) NARAYAN CHANDEL 49689 1541 11/16
25 Basna(40) SAMPAT AGRAWAL 66967 17739 13/22
26 Mahasamund(42) YOGESHWAR RAJU SINHA 52183 2033 12/19
27 Baloda Bazar(45) Tank Ram Verma 62625 289 14/22
28 Dharsiwa(47) Anuj Sharma 63686 25591 11/18
29 Raipur Rural(48) MOTILAL SAHU 98084 33476 19/22
30 Raipur City West(49) RAJESH MUNAT 77875 34164 15/19
31 Raipur City North(50) PURANDAR MISHRA 46285 19980 12/15
32 Raipur City South(51) BRIJMOHAN AGRAWAL 72719 43820 13/19
33 Arang(52) GURU KHUSHWANT SAHEB 68488 11703 13/18
34 Abhanpur(53) Indra Kumar Sahu 93295 15553 18/18
35 Rajim(54) ROHIT SAHU 93807 11358 19/20
36 Kurud(57) Ajay Chandrakar 71838 6260 13/17
37 Durg-Rural(63) LALIT CHANDRAKAR 59298 14178 11/17
38 Durg City(64) Gajendra Yadav 55479 32412 8/16
39 Vaishali Nagar(66) RIKESH SEN 73539 29882 13/18
40 Ahiwara(67) DOMANLAL KORSEWADA 56676 11146 11/19
41 Saja(68) ISHWAR SAHU 41232 5128 9/22
42 Bemetara(69) DIPESH SAHU 70338 7266 14/20
43 Nawagarh(70) DAYALDAS BAGHEL 52800 10678 11/22
44 Pandariya(71) BHAWNA BOHRA 65751 10200 11/19
45 Kawardha(72) Vijay Sharma 100470 33331 13/20
46 Khairagarh(73) VIKRANT SINGH “CHINKU BHAIYA” 35829 1097 9/21
47 Rajnandgaon(75) DR. RAMAN SINGH 85162 41067 13/16
48 Antagarh(79) VIKRAM USENDI 48771 24610 11/16
49 Kanker(81) ASHA RAM NETAM 63787 1003 16/18
50 Keshkal(82) NEELKANTH TEKAM 48909 5838 13/21
51 Kondagaon(83) LATA USENDI 65710 15560 14/18
52 Narayanpur(84) KEDAR KASHYAP 58397 17040 17/19
53 Jagdalpur(86) KIRAN DEO 83639 27193 16/18
54 Chitrakot(87) VINAYAK GOYAL 58250 8174 15/18
55 Dantewada(88) CHAITRAM ATAMI 42412 13565 12/20
Back to top button